WX-S-TG Series
WX-S-TG Series

WX-S-TG Series

Model WX-S-TG-25W WX-S-TG-40W WX-S-TG-60W WX-S-TG-120W
LED Source 5730 5730 5730 5730
Solar Panel Polysilicon Polysilicon Polysilicon Polysilicon
Battery Capacity 8800mAH 13200mAH 17600mAH 22000mAH
Lamp Size 155*175*45mm 170*190*45mm 210*240*50mm 225*280*60mm
Solar Panel Size 295*175*17mm 335*225*17mm 350*350*17mm 420*350*17mm
Solar Panel Voltage 6V 6V 6V 6V
Total system power 25W 40W 60W 120W
LED Luminous Efficiency 100lm/w 100lm/w 100lm/w 100lm/w
Initial Luminous Flux 2500LM 4000LM 6000LM 12000LM
Color Temperature 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Color Rendering Index RA>75 RA>75 RA>75 RA>75
IP Rating IP65 IP65 IP65 IP65
Charge time
(full sunlight)
6-8 hours 6-8 hours 6-8 hours 6-8 hours
Beam Angle 120° 120° 120° 120°
Lighting time 12 hours 12 hours 12 hours 12 hours
Life Span >50000 hours >50000 hours >50000 hours >50000 hours
Warranty 2 Years 2 Years 2 Years 2 Years

Model WX-S-TG-25W WX-S-TG-40W WX-S-TG-60W WX-S-TG-120W
Lamp packing size(W*L*H) /1pcs L205*W55*H175mm L180*W55*H200mm L220*W60*H250mm L235*W70*H290mm
Lamp body net weight 1KG 1.2 KG 1.8 KG 2.1 KG
Lamp body gross weight 1.2KG 1.7 KG 2.0 KG 2.5 KG

Hot Product