WX-FG-M Series
WX-FG-M Series

WX-FG-M Series


Model WX-FG-M-300W WX-FG-M-400W WX-FG-M-500W WX-FG-M-600W WX-FG-M-800W WX-FG-M-1000W
LED Source Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050
Lamp Size 516*388*209mm 608*418*209mm 700*418*209mm 516*754*209mm 608*754*209mm 700*754*209mm
Total system power 300W 400W 500W 600W 800W 1000W
LED Luminous Efficiency 150lm/w 150lm/w 150lm/w 150lm/w 150lm/w 150lm/w
Initial Luminous Flux 45000LM 60000LM 75000LM 85000LM 115000LM 140000LM
Color Temperature 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Color Rendering Index RA>75 RA>75 RA>75 RA>75 RA>75 RA>75
IP Rating IP65 IP65 IP65 IP65 IP65 IP65
Beam Angle 25/55*140° 25/55*140° 25/55*140° 25/55*140° 25/55*140° 25/55*140°
Life Span >50000 hours >50000 hours >50000 hours >50000 hours >50000 hours >50000 hours
Warranty 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years
 

Model WX-FG-M-300W WX-FG-M-400W WX-FG-M-500W WX-FG-M-600W WX-FG-M-800W WX-FG-M-1000W
Lamp packing size/1pcs 600*480*230mm 690*480*230mm 780*480*230mm 815*600*230mm 815*690*230mm 815*780*230mm
Lamp body net weight 10.9KG 13.8KG 15.9KG 19.8KG 23.8KG 29KG
Lamp body gross weight 12.8KG 16KG 18.2KG 21.3KG 26.4KG 31.2KG

Hot Product

  • WX-FG-MJ

    WX-FG-MJ

    Model WX-FG-MJ-300W WX-FG-MJ-600W WX-FG-MJ-800W WX-FG-MJ-1000...