Model | WX-FG-MS-50W | WX-FG-MS-100W | WX-FG-MS-200W | WX-FG-MS-300W | WX-FG-MS-400W | WX-FG-MS-500W |
LED Source | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 |
Lamp Size | 315*193*130mm | 315*238*130mm | 315*328*130mm | 599*283*130mm | 599*350*130mm | 599*350*130mm |
Total system power | 50W | 100W | 200W | 300W | 400W | 500W |
LED Luminous Efficiency | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w |
Initial Luminous Flux | 5350LM | 11000LM | 22500LM | 33000LM | 44000LM | 55000LM |
Color Temperature | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Color Rendering Index | RA>75 | RA>75 | RA>75 | RA>75 | RA>75 | RA>75 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Beam Angle | 60/90/60*150° | 60/90/60*150° | 60/90/60*150° | 60/90/60*150° | 60/90/60*150° | 60/90/60*150° |
Life Span | >50000 hours | >50000 hours | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Model | WX-FG-MS-50W | WX-FG-MS-100W | WX-FG-MS-150W | WX-FG-MS-200W | WX-FG-MS-300W | WX-FG-MS-400W |
Lamp packing size |
33*21*21.5cm 2PCS/CTN |
34*25*16cm 1PCS/CTN |
34*30*16cm 1PCS/CTN |
34*35*16cm 1PCS/CTN |
63*32*16cm 1PCS/CTN |
63.5*43*18cm 1PCS/CTN |
Lamp body net weight | 2.4KG/PCS | 4KG/PCS | 5KG/PCS | 6KG/PCS | 9.2KG/PCS | 11.5KG/PCS |
Lamp body gross weight | 5.5KG/CTN | 4.6KG/CTN | 5.6KG/CTN | 6.6KG/CTN | 10.5KG/CTN | 13.0KG/CTN |