Model | WX-LD-YT-20W | WX-LD-YT-40W | WX-LD-YT-60W | WX-LD-YT-80W | WX-LD-YT-100W | WX-LD-YT-120W |
LED Source | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 |
Solar Panel | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon |
Battery Capacity | 18000mAH | 27000mAH | 33000mAH | 56000mAH | 66000mAH | 78000mAH |
Lamp Size | 690*370*145mm | 1130*300*145mm | 1140*360*150mm | 1260*425*160mm | 1450*425*150mm | 1580*550*110mm |
Solar Panel Voltage | 18V | 18V | 18V | 18V | 18V | 18V |
Total system power | 20W | 40W | 60W | 80W | 100W | 120W |
LED Luminous Efficiency | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w |
Initial Luminous Flux | 3000LM | 5200LM | 7800LM | 10400LM | 13000LM | 15600LM |
Color Temperature | 6000K-6500K | 6000K-6500K | 6000K-6500K | 6000K-6500K | 6000K-6500K | 6000K-6500K |
Color Rendering Index | RA>75 | RA>75 | RA>75 | RA>75 | RA>75 | RA>75 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Charge time (full sunlight) |
6-8 hours | 6-8 hours | 6-8 hours | 10 hours | 10 hours | 10 hours |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° |
Lighting time | 15 hours | 15 hours | 15 hours | 17 hours | 17 hours | 17 hours |
Life Span | >50000 hours | >50000 hours | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Model | WX-LD-YT-20W | WX-LD-YT-40W | WX-LD-YT-60W | WX-LD-YT-80W | WX-LD-YT-100W | WX-LD-YT-120W |
Lamp packing size/1pcs | 720*390*210mm | 1220*370*210mm | 1220*500*220mm | 1350*510*220mm | 1520*500*230mm | 1630*610*230mm |
Lamp body net weight | 14.8KG | 17.5 KG | 22 KG | 26 KG | 30KG | 37KG |
Lamp body gross weight | 16KG | 18.5 KG | 24 KG | 28 KG | 32KG | 39KG |