WX-TYN-TG
WX-TYN-TG

WX-TYN-TG

Model WX-TYN-TG-10W WX-TYN-TG-20W WX-TYN-TG-30W WX-TYN-TG-50W
LED Source 2835 2835 2835 2835
Solar Panel Polysilicon Polysilicon Polysilicon Polysilicon
Battery Capacity 2200mAH 4400mAH 8800mAH 13200mAH
Dimension 120*126*40mm 182*178*45mm 226*221*55mm 283*273*65mm
Solar Panel Size 295*175*17mm 335*225*17mm 350*350*17mm 420*350*17mm
Solar Panel Voltage 6V 6V 6V 6V
Solar Panel power 6W 8W 12W 15W
Total system power 10W 20W 30W 50W
LED Luminous Efficiency 100lm/w 100lm/w 100lm/w 100lm/w
Initial Luminous Flux 1000LM 2000LM 3000LM 5000LM
Color Temperature 2700-6500K 2700-6500K 2700-6500K 2700-6500K
Color Rendering Index RA>75 RA>75 RA>75 RA>75
IP Rating IP65 IP65 IP65 IP65
Charge time 8-10 hours 8-10 hours 8-10 hours 8-10 hours
(full sunlight)
Beam Angle 120° 120° 120° 120°
Lighting time 10 hours 10 hours 10 hours 10 hours
Life Span >50000 hours >50000 hours >50000 hours >50000 hours
Warranty 2 Years 2 Years 2 Years 2 Years

WX-TYN-TG-10W WX-TYN-TG-20W WX-TYN-TG-30W WX-TYN-TG-50W
120*126*40mm 182*178*45mm 226*221*55mm 283*273*65mm

Hot Product

  • WX-LD-YY2

    WX-LD-YY2

    Model NO. WX-LD-YY2-50W WX-LD-YY2-100W ...
  • WX-TYN-YT

    WX-TYN-YT

    Model WX-LD-YT-20W WX-LD-YT-40W WX-LD-YT-60W...
  • WX-TYN-TG

    WX-TYN-TG

    Model WX-TYN-TG-10W WX-TYN-TG-20W WX-TYN-TG-30W WX-TYN-TG-50W...