WX-FG-HM
WX-FG-HM

WX-FG-HM

Model WX-FG-HM-120W WX-FG-HM-240W WX-FG-HM-360W WX-FG-HM-480W WX-FG-HM-720W WX-FG-HM-960W WX-FG-HM-1440W
LED Source Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050 Lumileds  LUXEON 5050
Lamp Size 310*116*191mm 356*118*352mm 356*118*474mm 356*118*606mm 650*118*468mm 650*133*597mm 650*133*729mm
Total system power 120W 240W 360W 480W 720W 960W 1440W
LED Luminous Efficiency 150lm/w 150lm/w 150lm/w 150lm/w 150lm/w 150lm/w 150lm/w
Initial Luminous Flux 18000LM 36000LM 54000LM 72000LM 108000LM 144000LM 216000LM
Color Temperature 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Color Rendering Index RA>75 RA>75 RA>75 RA>75 RA>75 RA>75 RA>75
IP Rating IP65 IP65 IP65 IP65 IP65 IP65 IP65
Beam Angle 25/55*140° 25/55*140° 25/55*140° 25/55*140° 25/55*140° 25/55*140° 25/55*140°
Life Span >50000 hours >50000 hours >50000 hours >50000 hours >50000 hours >50000 hours >50000 hours
Warranty 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years
WX-FG-HM-120W WX-FG-HM-240W WX-FG-HM-360W WX-FG-HM-480W WX-FG-HM-720W WX-FG-HM-960W WX-FG-HM-1440W
310*116*191mm 356*118*352mm 356*118*474mm 356*118*606mm 650*118*468mm 650*133*597mm 650*133*729mm

Hot Product

  • WX-FG-HM

    WX-FG-HM

    Model WX-FG-HM-120W WX-FG-HM-240W ...
  • WX-FG-M

    WX-FG-M

    Model WX-FG-M-300W WX-FG-M-400W WX-FG-M-500W WX-FG-M-600W...